BEBrussels, Belgium
Technology and industry
In 4 months
Current and upcoming trade shows in Belgium, listed in date order. Next up: Machineering at Brussels Expo (24–26 Mar 2027). Exhibition centres with profiles: Brussels Expo. The leading sector here is Technology and industry. Every show in this list of trade shows in Belgium links to its official website and names the organiser and audience.
BEBrussels, Belgium
Technology and industry
In 4 months


| Show | Dates | Venue | Sectors | Visitors |
|---|---|---|---|---|
| Machineering | 24-26 March 2027 | Brussels Expo | Handling and robotics, Machining and milling, Cutting and forming, Welding and surface technology, Additive manufacturing, Tooling and machine equipment, Machine maintenance and spare parts, Testing and measuring, Digital and data-driven manufacturing, Prototyping, engineering and material design | 5,976 professional visitors (2025) |
| Venue | Exhibition space | Upcoming shows |
|---|---|---|
| Brussels Expo | About 111600 m² | 1 |
| Supplier | Town or city | Services | Founded | Memberships |
|---|---|---|---|---|
| XPO World | Lokeren | Custom event and exhibition space design and build, Concept development, Budgeting and pricing and 5 more | 1998 | IFES company member, CLC-Vecta member, Febelux member |
| com2com | Kapelle-op-den-Bos | Exhibition stand design, Stand production in own workshop, Lettering and 6 more | 2007 | IFES company member, OSPI partner |
| Creaplan | Nazareth | Exhibition stand design and build, Modular and traditional stands, In-house construction and 7 more | 1994 | IFES company member, Better Stands member |
| Aluvision | Deinze | Modular aluminium stand systems, Hi-LED tiles and LED walls, Signage and displays and 6 more | IFES company member | |
| beMatrix | Roeselare | Modular frame system for stands and events, Frame hire through rental and service centres, LEDskin® LED walls built into frames and 7 more | ISO 9001, ISO 14001, ISO 20121 | |
| 5D Expo Solutions | Herentals | Bespoke exhibition stands, Modular exhibition stands, Wood-based custom stands and 7 more | 2009 | IFES company member |
| Art & Press | Ruiselede | Exhibition stand design and build, Turnkey custom stands, Modular stand systems and 7 more | 1987 | IFES company member |
You compare what each business publishes, side by side. An empty cell means we have not found that detail published.
Map of 11 locations loads here.
11 of 11 listings have a mapped address.
You can compare 11 listings here: 7 suppliers, 2 organisers, 1 show, 1 venue.
Machineering, 24-26 March 2027, Brussels Expo.
Brussels (2), Lokeren (1), Kapelle-op-den-Bos (1), Nazareth (1), Deinze (1).
Stand builders (5), Modular stand systems (2), Handling and robotics (1), Machining and milling (1), Cutting and forming (1), Welding and surface technology (1).
You will find these offered most often: Exhibition stand design and build (2), Project management (2).
You can source brands including beMatrix, Aluvision, Hi-LED, Aluvision Creative Engine (ACE), beMatrix b62 frame system, LEDskin®, beTV, beMAX, Double Deck, beConstruct from the suppliers here. 14 brands are named in all.
You can check every answer against the 11 listings in this section: each one is worked out from what they publish.